I gave up recording price since in many cases I didn't know what it was (when buying a beer and a cider it seemed rude to ask what each cost). I have also not included the ciders since the consumer thereof reckoned they were all much of a muchness. Some Scrumpy was seen in Somerset, but not consumed.
My favourites are highlighted in orange.
| Brewer | Brew | Notes |
| Adnams | Spindrift | Better than VB but not as good as GK or St P! |
| badger | Blandford Fly | Excellent with ginger flavour |
| Badger | Fursty Ferret | Ok after the above, |
| Badger | Golden Champion | A very sweet and fruity ale. Elderflower |
| Badger | Tanglefoot | Very tasty hoppy bitter |
| Black Sheep | Black Sheep Ale | Good hoppy beer |
| Black Sheep | Cask bitter | An excellent real bitter with a creamy texture. |
| Black Sheep | Golden Sheep | Blonde, but tasty (better than a footballers wife?) |
| Brancaster | Oystercatcher | bitter but tasty |
| Buffys | Norwegian Blue | Not too bitter and rather full textured. |
| Butcombe | Bitter | A good honest bitter |
| Butcombe | Golden Champion | Much fuller bodied than their bitter |
| Calders | 70 | Average mild |
| Captain Cook | Black Porter | A basic porter |
| Captain Cook | Slipway | Nice flowery Ale |
| Cotleigh | Barn Owl Ale | Very hoppy and malty. Damn good. |
| Greene king | Abbot | Excellent after a while in the fridge |
| Greene king | IPA | 5.1%. Very hoppy and refreshing |
| Greene king | Old Bob | Excellent after a while in the fridge |
| Greene king | Old Speckled Hen | Excellent taste |
| Greene king | St Edmunds | Not quite as good as the two before, but ... |
| Greene king | Strong Suffolk Ale | 6%. Full bodied and very flavoursome. |
| Jennings | Cumberland Ale | 4% Rather like Black Sheep cask. |
| John Smiths | Extra smooth | Not bad for a national brewer |
| Ringwood | Old Thumper | 5.7%. Very sharp and very thirst quenching |
| Shepherd Neame | Early Bird Ale | Ok but not great |
| St Austell | Tribute | A rather fruity and pleasant bitter |
| St Peters | IPA | A very honest IPA. Becoming my favourite style. |
| St Peters | Old Style Porter | 5.1% Really nice smoky porter |
| St Peters | Suffolk Gold | 4.9 rather bitter but very full bodied. Very good. |
| Tetleys | Midsummer madness | All that is wrong with English beer! Flat, warm and tasteless. Attribute this to the pub not the brewer! |
| Wadsworth | IPA | Another honest IPA |
| Wells | Bombardier | A good honest bitter |
| Wells | Waggle Dance | Interesting, but not amazing honey beer |
| Wychwood | Hobgoblin | A really good ruby ale. |

No comments:
Post a Comment