date | Max | look and feel | wind | Comments |
19 June | 13 | cloudy | strong | awful |
20 June | 17 | fine | light | reasonable |
21 June | 23 | fine | light | pleasant |
22 June | 25 | sunny | moderate | very nice |
23 June | 25 | sunny | light | excellent |
24 June | 20 | overcast | Moderate + | reasonable |
25 June | 20 | fine | light | reasonable |
26 June | 25 | sunny | light | Is this England? |
27 June | 29 | sunny | light | Is this England? |
28 June | 30 | sunny | light | Is this England? |
29 June | 28 | a tad cloudy | Moderate + | rain early then great |
30 June | 27 | fine | light | excellent |
1 July | 28 | fine | Moderate + | reasonable |
2 July | 27 | Cloudy | light | rain as we drove along M4 |
3 July | 23 | fine | light | reasonable |
4 July | 22 | overcast | moderate | rain evening but not bad |
5 July | 20 | fine | strong | reasonable |
6 July | 20 | fine | light | pleasant |
7 July | 20 | Cloudy | Moderate + | This is England! |
8 July | 25 | fine | light | pleasant |
9 July | 23 | fine | light | pleasant |
Thursday, March 11, 2010
The Weather Page
Despite my fears about the crummy weather associated with an English we got a very nice set of days (certainly far better than suggested by the weather forecasts before we left). As will be seen from the following only one day was rated 'awful' and as we only suffered about half of that (we didn't arrive until noon).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment